




                    -     2010

                                      (90%)                                                        1



                                                                                          

===========================================================================================================================================================

127  A  A  KAI  IOOIA                               .  252       252     23019  19.08 39.3              20406  16.44 38.2

129  A  A  KAI  IOOIA /                           .  216       216     23118  19.32 39.4              20822  17.47 36.2

131  A  A  KAI  IOOIA                               .  238       238     21857  18.45 35.3               9145   7.83 10.1

133  A  A  KAI  IOOIA /                           .  180        90     20836  18.01 34.0               6769   5.32  5.1

135  EPM  A  KAI  IOOIA                             .  125       125     22067  18.23 37.7              15825  13.20 25.9

137  EPM  A  KAI  IOOIA /                         .  110       110     22360  18.73 37.0              16770  13.57 24.0

139  ITA  A  KAI  IOOIA /                           .   90        52     19862  15.75 33.8               7722   4.08 13.7

182                                       .   99        62     20768  16.73 34.8               8785   6.02  5.1

183                                      .  107       107     22717  18.97 39.1               9404   6.10  7.2

186  ,  &      () .  135       135     17256  17.17 35.2              12442  12.48 26.2

101  EOOIA                                                        .  315       315     16873  16.72 34.7              12174  12.23 21.2

103  EOOIA /                                                    .  216       216     15360  15.00 33.0              12164  12.45 20.6

105                                                .  315       315     14589  14.95 28.9              11762  12.12 20.6

107  OIMANTIKH  &    /                         .  216       216     15918  16.03 32.2              11311  11.77 19.1

118  I/IA- AI/KH & YX                                  .  288       288     18729  18.57 38.7              16618  16.75 33.8

122  I/IA AI/IKH & YXOOIA                              .  270       270     17268  17.20 35.8              15513  15.45 30.9

120  I/IA-AI/KH /                                            .  153       153     18783  18.78 38.1              16537  16.78 32.3

138  I/I & KOINN OY   ()                     .  180       180     16547  16.70 33.1              14543  14.03 33.7

102                                                         .  180       180     17099  17.05 34.5              14820  14.72 29.0

113  IOOIA                                                    .  297       297     19259  19.23 38.9              16354  16.43 33.0

115  IOOIA   ()                                           .  180       180     19527  19.45 39.7              15772  15.85 31.4

109  IOOIA                                                       .  297       297     19675  19.61 39.9              17795  17.67 37.1

111  IOOIA /                                                   .  207       207     19777  19.73 39.9              17594  17.37 37.4

175                                                         .  225       225     19253  19.23 38.9              16676  16.68 34.4

189     ()                                    .  108       108     18439  18.47 36.9              15956  15.93 32.6

106       ()                               .  198       198     17901  17.60 38.3              15670  15.50 33.6

112  ITOPIA  KAI  APXAIOOIA /                                  .  180       180     19231  19.25 38.7              16404  16.57 32.8

114  ITOPIA  KAI  APXAIOOIA                                   .  288       288     17739  17.67 35.7              15215  15.35 30.1

110  ITOPIA  KAI  APXAIOOIA                                      .  180       180     19185  19.12 39.1              16953  17.05 34.3

116  ITOPIA    APXAIOOIA  ()                           .  180       180     18896  18.75 39.2              14829  14.82 30.3

177    &      ()   .   99        99     18596  18.55 37.8              15143  15.43 29.1

104     &  /  /()  .  108       108     19076  19.00 39.0              14525  14.40 31.1

145  ITOPIA   ()                                             .  126       126     17977  17.77 37.7              14228  14.27 26.2

108  ITOPIA & ENOOIA  ()                                .  189       189     16980  16.93 35.2              14415  14.28 30.9

121  NOMIKH   ()                                             .  540       540     19442  19.40 39.4              18276  18.05 38.6

117  NOMIKH                                                          .  360       360     19968  19.96 40.0              18893  18.93 37.7

119  NOMIKH /                                                      .  315       315     19754  19.75 39.6              18746  18.77 37.6

169  EATPIKN  OYN                                               .   81        81     15919  15.56 35.7              12841  12.55 29.3

146  EATPIKN  OYN                                               .   54        54     18757  18.52 39.5              14463  14.80 27.7

362  EATPIKN  OYN  ()                              .   81        81     14673  14.92 26.5              12533  12.57 22.1

168  EATPOY /                                                      .   45        45     18928  18.85 38.6              15020  14.92 30.0

163   /                                                 .   54        54     18368  18.32 37.6              15020  15.38 28.0

174  /     (/)              .   72        72     18867  18.87 38.1              17282  17.42 33.4

187   &    ()           .  126       126     17246  17.32 34.8              14394  14.72 27.2

159  KOIN OTIK                                           .   99        99     15718  16.21 28.4              14576  14.97 25.4

342   &     ()                     .   99        99     15423  15.45 30.9              12262  12.68 20.4

355   &                                      .  139       139     20468  18.65 37.0              17228  16.05 31.4

179   &                                     .  143       143     21206  19.35 39.2              17471  15.75 33.3

351      ()                                  .  207       207     16276  16.35 33.4              13434  13.33 27.4

357    /                                          .  108       108     19947  19.95 39.9              16085  16.27 32.1

373     ()                                  .  135       135     17562  17.38 37.0              14101  14.23 28.1

123  OIT  EITHMH & HM IOIK                        .  234       234     18276  18.05 38.6              16308  16.43 33.2

124                                                .  252       252     18044  18.13 35.4              15499  15.42 32.5

125    &                                  .  153       153     18859  18.68 39.3              15208  15.07 33.2

411    &   ()           .   90        90     16212  16.45 32.2              14262  14.60 26.0

181       ()                                  .  162       162     15494  15.95 26.2              11706  12.40 17.8

126  KOINNIOOIA                                                 .  162       162     17691  17.71 35.5              15032  14.90 30.4

149  KOINNIOOIA   ()                                       .  171       171     16206  16.02 33.6              13593  13.93 25.3

348     ()                                     .  162       162     16490  16.60 33.0              12997  13.25 24.3

165  KOIN                                        .  126       126     17093  16.90 35.1              14436  14.57 28.4

167  KOINNIKH  ANP &   ()                .  162       162     15732  15.90 31.8              13195  13.92 20.5

343      ()                                .  180       180     17565  17.60 35.9              13717  13.77 26.5

148  EIKNIA & MEN  MAZ ENHMEP                         .  108       108     21033  19.28 39.1              18809  17.13 34.5

153  EIKOINN MEN                                .  109       109     20074  18.28 38.0              18052  16.43 33.4

147  HMIA & MEN MAZ EIKOIN /                  .   54        54     20919  19.07 38.9              18454  17.22 33.4

184    . ()                            .  148       148     15416  15.40 31.8              11914  12.13 20.0

176    . & .    (/)               .   63        63     18078  17.90 38.0              15473  15.62 30.7

192                                                    .   36        36     15906  15.92 32.0              13881  14.30 22.1

188                       .   54        54     17478  17.48 35.6              13629  13.67 25.1

171  IO AI  & YXO (..)              .   99        99     19262  19.30 38.4              17769  17.58 37.5

151  YXOOIA   ()                                           .  135       135     18777  18.70 38.5              17308  17.12 36.0

170  YXOOIA                                                     .  108       108     19517  19.52 39.1              18059  18.20 35.5

172  O /                                                   .  135       135     19683  19.62 39.9              17943  17.95 36.7

385  ENN . METAP. & IEPM.-. . . ()      .   88        88     22966  19.37 39.0              19163  16.32 31.7

386  ENN . METAP & IEPM.-. .. .() .   45        13     20281  17.70 36.7               6265   4.17 12.6

403   Y  AH & AHTIMOY /                       .  198       198     20538  18.22 35.8              15036  11.63 20.4

405      &   ()             .  126       126     17781  16.85 33.1              13999  12.64 21.5

402      &  / ()              .  108       108     15257  14.37 26.3              13697  12.12 22.7

401   Y AH &  AHTIMOY                           .  153       153     21396  18.68 35.6              15633  13.51 20.9

404   Y AH &  AHT   ()              .  270       270     18971  17.20 33.1              13195  12.19 26.5

178       ()                          .   99        99     19440  19.45 38.8              17102  17.48 32.2

132  AIKO  HMOT EK/H  ()                        .  198       198     19444  19.37 39.6              17562  17.62 34.6

164  AIKO  HMOT EK/H    ()                   .  135       135     19457  19.37 39.7              18210  18.25 36.4

128  AIIKO  HMOTIKH EK/H                                   .  180       180     19544  19.43 40.0              18550  18.62 37.2

130  AIAIKO  HMOTIKH EK/H                                .  252       252     19408  19.35 39.4              18051  17.80 38.5

141  AIAIKO  HMOTIKH EK/H                                   .  189       189     19346  19.28 39.4              18161  18.20 36.7

142  AIAIKO  HMOTIKH EK/H   ()                .  261       261     19046  18.93 39.2              17514  17.35 37.0

143  AIAIKO  HMOTIKH EK/H   ()                        .  225       225     18922  18.82 38.6              17315  17.32 35.7

140  AIAIKO  HMOTIKH EK/H /                               .  180       180     19637  19.63 39.3              18711  18.68 37.1

334     / . ()                .  166       166     19280  19.28 38.8              17707  17.57 36.9

154  / &                              .  103       103     19030  19.08 38.2              17569  17.55 36.1

134   I  & / /                       .   99        99     19059  18.93 39.3              17650  17.62 36.2

160        (/)        .  153       153     17606  17.57 36.4              16078  16.37 29.4

162  .  .  &  /   ()      .  207       207     17234  17.42 34.0              15530  15.67 30.0

166  AIKO   /  ()                     .  117       117     19234  19.28 38.4              16920  16.70 36.2

158  AI   /  ()                      .  153       153     17688  18.00 33.6              15970  16.05 29.2

156  AIAIKO  NHIAN                                       .  207       207     18636  18.66 37.2              16506  16.27 35.2

136    / &             .  171       171     18179  18.00 38.3              16554  16.40 34.4

341    . ()                        .  153       153     17317  17.17 35.9              16064  16.27 31.2

407  MOYIKN  OYN   ()                                    .   79        79     22553  18.88 38.7               7324   5.38  6.4

408  MOYIKN  OYN                                                .   86        86     22219  18.83 37.7              10140   8.12  8.2

406  MOYIKN  OYN /                                            .   38        38     21751  18.37 36.1              16748  14.12 26.8

409    &    (/)                     .   37        37     22678  19.33 39.6              18392  15.87 31.6

173    &                       .   90        90     17506  17.93 31.2              14097  14.58 26.1

354    &   ()             .  162       162     17255  17.27 34.9              11901  11.92 21.1

367       ()                               .   72        72     17717  17.60 36.7              13414  13.53 26.2

368  .  / &   .()    .  108       108     16514  16.37 32.8              11891  12.00 22.1

384       . .   ()         .   36        36     18732  18.67 38.2              15303  15.80 26.9

866    ()  /H                         .       .   12        12     19483  19.37 39.9   1 19.9     19087  18.91 39.5   2 19.9

866    ()  /H                         .3648/   .    5         5     18960  18.81 39.0   2 19.7     18775  18.92 36.9   2 17.6

866    ()  /H                         .3648/   .    1         1      7079   7.23 19.0   2 10.7      7079   7.23 19.0   2 10.7

875       ()  /H                         .       .    4         4     19628  19.60 39.6   1 19.6     19386  19.38 39.0   1 19.2

875       ()  /H                         .3648/   .    2         2     19371  19.32 39.3   1 19.4     19143  19.15 38.5   1 18.8

875       ()  /H                         .3648/   .    1         1     13465  13.75 24.5   1 12.5     13465  13.75 24.5   1 12.5

413                                          .  113       113     11743  12.02 21.3               9178   9.23 15.0

414     /                                  .   96        96     13960  14.20 22.4               8822   9.60 12.2

415                                 .   54        54     10643  10.53 22.7               8284   8.63 15.0

416                                 .   45        45     10951  11.05 19.1               7744   8.18 12.6

417                .   45        45     11432  11.32 24.0              10175  10.27 18.9

418                .   76        76     12553  13.37 18.3               9263   9.85 14.1

248      ()                            .  143       143     16353  16.60 30.7              14564  14.57 28.0

250      ()                              .  103       103     14515  15.10 23.9               8819   9.90  9.5

218   & - .  ().  135       135     16005  16.45 28.9              13249  13.58 21.9

329  TATITIKH  .                                     .   63        63     17711  17.81 34.9              16542  16.87 30.4

249  MAHMATIKN                                                   .  243       243     19038  18.85 39.4              16000  16.02 30.4

247  MAHMATIKN                                                      .  270       270     18613  18.58 36.5              16093  16.22 30.9

251  MAHMATIKN   ()                                         .  180       180     19704  19.63 40.0              15596  16.05 28.4

252  MAHMATIKN  ()                                            .  204       204     17321  17.00 36.7              15067  15.13 28.7

245  MAHMATIKN /                                                  .  144       144     19763  19.73 39.7              17743  17.63 35.1

243                                                        .  234       234     19744  19.68 40.0              17315  17.13 35.3

259  YIKH                                                       .  184       184     18901  18.89 38.1              15937  16.07 30.9

257  YIKH                                                          .  162       162     19620  19.55 39.8              16282  16.17 34.6

261  YIKH   ()                                             .  144       144     19564  19.53 39.4              15755  15.68 33.1

253  YIKH                                                          .  166       166     19568  19.55 39.4              17352  17.48 32.6

255  YIKH /                                                      .  153       153     19592  19.55 39.4              17146  17.22 32.2

269  XHMEIA                                                       .  153       153     19294  19.15 39.8              16431  17.15 27.5

267  XHMEIA                                                          .  117       117     18628  18.60 37.6              16938  17.05 32.8

270  XHMEIA   ()                                             .   90        90     19188  19.20 38.4              16300  16.77 29.8

263  XHMEIA                                                          .   76        76     19571  19.48 39.9              17941  18.00 34.9

265  XHMEIA /                                                      .  117       117     18729  18.68 37.7              17231  17.52 32.3

287  EOIA                                                        .  138       138     15915  16.18 28.3              13399  14.26 30.4

283  EOIA &                                      .   81        81     17882  17.68 36.6              15347  15.72 26.9

285  EOIA /                                                    .   81        81     17081  17.03 34.3              14636  14.37 31.4

310      ()                                        .  167       167     14019  14.30 26.3               9411  10.03 13.9

356    ()                                         .   36        36     16065  16.25 31.7              14130  15.05 23.0

281  BIOOIA                                                        .   99        99     19093  18.98 38.7              18268  18.05 38.4

282  BIOOIA   ()                                           .   99        99     19849  19.82 39.9              18105  18.09 36.3

277  BIOOIA                                                        .   90        90     19680  19.60 40.0              18632  18.40 39.0

279  BIOOIA /                                                    .   85        85     19444  19.33 39.8              18412  18.34 37.4

246    &                          .  126       126     19600  19.50 40.0              17401  17.38 34.7

272                                        .  135       135     16990  17.23 32.0              12656  13.63 18.0

200   &    ()                       .   90        90     15651  16.23 27.3              12038  12.65 19.0

288                                                 .  108       108     15923  16.00 30.3              12364  13.35 19.6

323       .                     .  117       117     17797  17.98 34.7              14524  14.77 29.0

324     &   .   .   45        45     18593  18.68 37.3              13635  14.00 25.1

325      .                       .   45        45     18361  18.39 36.7              16774  17.13 31.6

328   &     .                .   36        36     18700  18.68 37.2              17622  17.53 35.2

327  .        .    .   81        81     16549  16.73 32.1              13957  13.92 28.3

273  EONIA /                                                    .  198       198     19125  19.02 38.7              15079  15.88 23.9

275  AOOIA & YIKOY EP /                           .   72        72     17247  17.70 30.3              13874  14.08 27.6

274     &    ().   63        63     17469  17.39 35.3              14279  15.03 25.1

360    &    ()       .   63        63     14856  15.27 26.4              13015  14.29 16.7

276  EPIBAONTO   ()                                      .   90        90     15026  15.29 29.8              11193  11.62 18.7

262                                                .  148       148     17311  17.28 34.3              15885  15.87 30.9

333  HPOOPIKH  .                                    .  166       166     18902  18.79 39.0              17217  17.63 31.1

340  HPOOPIKH                                                  .  144       144     19364  19.23 39.8              16378  16.30 33.2

338  HPOOPIKH /                                                 .   58        58     19565  19.50 39.5              17757  17.80 36.1

339  HPOOPIKH                                                    .  126       126     18465  18.38 37.7              16925  16.93 35.1

366  HPOOPIKH  ()                                          .   90        90     17032  17.32 32.6              15582  16.25 26.0

330  HPOOPIKH                                   .  148       148     19247  19.23 38.3              17822  17.62 36.6

412  HPOOPIKH                            .   36        36     18342  18.48 36.6              16880  17.12 32.2

369  HPOOPIKH        ()      .   72        72     17814  17.73 35.4              15338  15.90 27.2

344    &     ()   .  162       162     17554  17.45 36.0              14770  15.03 28.0

371    &  . ()       .   81        81     18152  18.08 37.0              16501  16.18 34.1

216  EITHMH YOOITN   ()                               .  126       126     19119  19.13 38.3              15258  15.75 25.8

358  EITHMH   YOOITN ()            .   81        81     17753  17.87 35.5              15077  15.25 27.9

335  EAPMOMENH  HPOOPIKH   (/)                      .   94        94     18948  18.87 38.4              17088  17.30 31.4

359  EITHMH    ()        .   92        92     17024  17.37 31.4              14123  14.60 24.1

801   ()-                                   .       .  129       129     18906  18.99 37.8   2 17.8     17075  17.42 30.1   5 17.2

801   ()-                                   .3648/   .   61        61     17017  17.37 31.3   3 15.5     15393  15.59 28.1   5 15.9

801   ()-                                   .3648/   .    1         1      4052   4.46  5.2   1  2.0      4052   4.46  5.2   1  2.0

806   ()-                                 .       .   23        23     19081  19.08 38.5   1 18.7     18455  18.48 37.1   5 17.9

806   ()-                                 .3648/   .   13        13     18258  17.99 38.6   6 19.4     17711  17.75 34.9  14 17.8

806   ()-                                 .3648/   .    1         1     11503  11.87 19.5   1 10.7     11503  11.87 19.5   1 10.7

821    ()                                  .       .   57        57     19077  19.03 38.5   1 19.3     17363  17.48 33.1   1 17.7

821    ()                                  .3648/   .   28        28     17339  17.32 34.5   1 17.8     15504  15.89 27.2   1 14.8

821    ()                                  .3648/   .    2         2      9925  10.81 13.1   1  6.0      5697   6.46  6.1   1  1.7

826    ()   ()                          .       .   31        31     19737  19.72 39.7   1 19.7     19040  19.15 37.8   2 17.9

826    ()   ()                          .3648/   .   14        14     19006  19.02 37.6   1 19.3     18760  18.73 38.0   1 18.6

826    ()   ()                          .3648/   .    1         1     16721  17.07 29.3   2 16.9     16721  17.07 29.3   2 16.9

827    ()                          .       .    7         7     19036  19.00 38.0   2 19.6     18915  19.01 37.1   3 18.5

827    ()                          .3648/   .    2         2     18679  18.59 37.5   5 19.7     18607  18.75 35.5   2 18.7

827    ()                          .3648/   .

811      ()                        .       .   26        26     18964  18.98 37.8   1 18.9     17464  17.58 34.0   6 17.0

811      ()                        .3648/   .   13        13     17456  17.62 33.6   6 16.8     15399  15.84 26.1   1 15.0

811      ()                        .3648/   .    1         1     16920  17.08 31.6   1 17.4     16920  17.08 31.6   1 17.4

816      ()                      .       .   14        14     19049  19.00 38.7   1 19.0     18335  18.33 37.1   2 17.9

816      ()                      .3648/   .    5         5     17960  18.20 34.6  16 16.3     17139  17.30 33.5   2 15.9

816      ()                      .3648/   .

862      (..) -           .       .  122       122     16828  17.05 31.4   3 16.5     14172  15.19 20.2   8 10.1

862      (..) -           .3648/   .   59        59     14168  14.53 24.6   9 13.7     12677  13.27 20.1   5 10.9

862      (..) -           .3648/   .

863      (..) -         .       .   40        40     17337  17.15 35.9   5 18.4     16303  16.20 34.3   6 15.7

863      (..) -         .3648/   .   19        19     15952  16.23 30.4   2 14.0     14891  14.90 28.9   4 15.8

863      (..) -         .3648/   .

864      ...                .       .   72        72     17700  17.84 32.6   3 19.1     14874  15.28 25.6   3 14.3

864      ...                .3648/   .   35        35     14860  15.22 26.6   4 13.7     12659  13.74 15.5   1  9.7

864      ...                .3648/   .    1         1      3192   2.97  8.4   2  3.8      3192   2.97  8.4   2  3.8

820                                   .       .    6         6     18455  18.23 38.5   1 19.6     17296  17.74 30.8   4 15.8

820                                   .3648/   .    2         2     15853  16.60 26.3   3 12.2     15330  15.97 25.0   5 13.4

820                                   .3648/   .

817                          .       .  210       210     16106  16.56 27.8   1 15.2      6102   6.68  8.6   1  2.6

817                   . .(10%).   21        21     15391  15.73 26.9   1 15.4      5716   6.42  6.4   1  2.2

817                   . .(3%)  .    6         6     14938  15.35 27.6   1 12.1     11362  11.63 19.8   5 11.2

818                          .       .  147       143     14049  14.07 27.3   1 14.7      2548   2.80  3.2   1  1.4

818                   . .(10%).   14        14     12841  13.54 21.5   1  8.4      3174   3.37  9.2   2  2.2

818                   . .(3%)  .    4         4     10010  11.16 10.4   1  5.9      7316   8.28  8.0   1  2.2

301  IATPIKH                                                      .  117       117     19676  19.62 39.8              19127  19.12 38.7

299  IATPIKH                                                         .  135       135     19817  19.82 39.7              19225  19.15 38.9

302  IATPIKH   ()                                      .  108       108     19524  19.47 39.6              19011  18.83 39.5

304  IATPIKH  ()                                             .   99        99     19737  19.68 39.9              19039  18.90 39.1

300  IATPIKH    ()                                          .   63        63     19742  19.72 39.6              19128  19.13 38.0

295  IATPIKH                                                         .  144       144     19850  19.83 39.8              19453  19.40 39.3

297  IATPIKH /                                                     .  162       162     19896  19.87 40.0              19334  19.25 39.4

303  OONTIATPIKH                                                    .   81        81     19707  19.65 39.9              18991  18.78 39.7

305  OONTIATPIKH /                                                .   67        67     19723  19.68 39.7              18966  18.97 38.2

306  NOHEYTIKH                                                     .  103       103     19005  18.86 38.9              17689  17.58 36.1

190  NOHEYTIKH  ()                                     .  108       108     18140  18.00 37.4              16435  17.58 35.9

307  KTHNIATPIKH /                                                 .   63        63     19550  19.47 39.8              18725  18.65 37.9

308  KTHNIATPIKH  ()                                      .   45        45     19127  18.97 39.3              18548  18.28 39.0

294    &    ()                .   36        36     19683  19.62 39.9              18859  18.85 37.7

372    &   ()                        .   90        90     17788  17.48 37.8              12714  13.18 31.5

290    & T    ()               .   90        90     19234  19.15 39.2              17898  17.57 38.6

293  APMAKEYTIKH                                                    .  117       117     19548  19.50 39.6              18822  18.63 39.0

289  APMAKEYTIKH                                                    .   99        99     19540  19.45 39.8              18918  18.77 39.2

291  APMAKEYTIKH /                                                .   72        72     19536  19.42 40.0              18914  18.72 39.2

280    &                             .   99        99     18324  18.05 38.6              16811  16.43 36.1

284   &     ()                       .   72        72     18682  18.52 38.6              17419  17.05 37.1

831   () /                               .       .   48        48     19827  19.80 39.9   1 19.9     19336  19.17 40.0   1 20.0

831   () /                               .3648/   .   22        22     19311  19.28 38.9   1 19.4     19118  19.13 38.2   1 19.0

831   () /                               .3648/   .    1         1     13444  13.55 27.0   1 11.9     13444  13.55 27.0   1 11.9

851   .()                                .       .   29        29     19002  18.86 39.2   7 19.5     18387  18.35 37.1   6 18.5

851   .()                                .3648/   .   13        13     18337  18.30 37.3  10 18.1     18049  17.83 37.7   5 19.1

851   .()                                .3648/   .

836   () /                          .       .    7         7     19466  19.40 39.4   1 19.8     19246  19.15 39.2   2 19.7

836   () /                          .3648/   .    2         2     19204  19.03 39.8   1 19.9     19162  19.11 38.8   1 19.3

836   () /                          .3648/   .

841    ()  /                           .       .    5         5     19355  19.30 39.3   1 19.4     19081  18.90 39.7   3 19.7

841    ()  /                           .3648/   .    1         1     18996  18.87 39.0   2 19.5     18996  18.87 39.0   2 19.5

841    ()  /                           .3648/   .

846    ()  /                           .       .    7         7     19315  19.25 39.3   2 19.4     19076  18.92 39.4   2 19.7

846    ()  /                           .3648/   .    2         2     19040  19.00 38.4   2 19.2     19026  18.88 39.4   3 19.4

846    ()  /                           .3648/   .

231  APXITEKTONN  MHXANIKN                                             .   90        90     23636  19.82 40.0              22313  19.20 38.7

233  APXITEKTONN  MHXANIKN /                                      .   90        90     23456  19.82 39.8              21896  18.22 35.8

232                                              .   81        81     23321  19.52 39.3              21695  18.43 36.9

236       ()                             .   72        72     23168  19.38 39.8              21449  18.33 34.7

234       ()                                .   90        90     22323  19.35 39.9              20921  18.24 36.1

370        ()                   .   81        81     22494  19.37 38.4              20957  17.90 32.9

205  OITIKN  MHXANIKN                                             .  153       153     19548  19.53 39.0              18685  18.87 36.7

207  OITIKN  MHXANIKN   ()                                   .  180       180     19029  18.92 38.9              18342  18.32 36.2

201  OITIKN  MHXANIKN                                                .  117       117     19796  19.77 39.8              19241  19.10 39.7

203  OITIKN  MHXANIKN /                                         .  144       144     19763  19.72 39.9              18879  19.02 36.9

208      ()                                 .   72        72     19243  19.15 38.9              18583  18.33 39.1

227  APONOMN & TON MHKN   /                           .   63        63     18944  18.80 38.8              18206  18.25 36.6

225  APONOMN  & TOOPAN MHXN                                   .   81        81     19194  19.12 38.8              18278  18.46 35.4

209  MHXANOON  MHXANIKN                                              .   99        99     19856  19.82 40.0              19112  18.98 39.4

211  MHXANOON  MHXANIKN /                                       .   72        72     19548  19.52 39.2              18770  18.87 37.4

219  HON  MHXKN &    /             .  162       162     19660  19.61 39.6              18842  18.77 37.6

217  HN  MHXKN KAI MHXKN Y                   .  207       207     19891  19.88 39.9              19234  19.26 38.2

223  HEKN  MHXKN &    ()         .  243       243     19226  19.22 38.2              18215  18.22 36.9

221  HEKON MHXKN &                   .  207       207     19840  19.80 40.0              18622  18.78 35.8

239  XHMIKN  MHXANIKN                                               .   99        99     18656  18.63 37.4              17865  17.88 34.5

235  XHMIKN  MHXANIKN                                                  .  108       108     19610  19.57 39.6              18498  18.65 36.2

237  XHMIKN  MHXANIKN /                                           .   72        72     19270  19.27 38.6              17979  18.27 33.9

214       ()                   .   81        81     18173  18.00 37.1              16759  17.12 30.9

476       ()                               .   54        54     18759  18.62 38.9              17191  17.40 33.7

238        ()           .   72        72     18176  18.36 35.0              14930  15.20 29.2

213  MHXANN &  MHXKN                             .  144       144     19216  19.15 39.2              18326  18.42 36.8

363    &  / ()                      .   67        67     18155  18.37 34.5              16481  16.50 32.3

228   XP,  & EPI/KH ANAT.  () .   63        63     18396  18.50 36.2              17300  17.83 32.4

332  MHXANOO  MHXANIK     ()                            .   81        81     18874  18.83 38.4              18215  18.05 37.3

220   /  &     ()            .  108       108     19409  19.27 39.9              17453  17.67 32.9

229  NAYHN  MHXKN                                      .   54        54     19415  19.31 39.7              18891  18.77 38.9

241  MHXKN  METAEIN  META/N                                   .   63        63     18178  18.15 36.4              17099  17.32 30.3

230  MKN  APAH & IOIKHH    ()          .  117       117     19327  19.25 39.3              16318  16.50 32.2

224    &    ()                        .   90        90     18117  18.28 35.5              16484  16.87 30.0

222       ()                      .   99        99     16065  16.40 28.1              12706  13.20 19.6

215  MHKN   H/Y  KAI  HPPIKH                               .  162       162     19041  18.85 39.7              17623  17.92 33.5

242  MHXANIKN  OPYKTN  OPN    ()                 .   72        72     17273  17.80 29.7              13538  13.70 25.0

331  HEKNIK  KAI MHXKN YO.   () .  117       117     18944  18.87 38.0              17333  17.47 32.7

210            . ()                  .  108       108     18647  18.47 38.5              18056  18.10 36.6

212  / & / / &     ()       .  108       108     13519  14.07 23.5              10279  11.82  9.1

336    &                             .   90        90     18819  18.54 39.9              16523  15.99 37.1

185    &                          .  128       128     17634  16.88 28.6               8295   7.18 10.3

326   OIKONOMIA &    .                .   45        45     17564  17.17 38.4              15368  14.67 36.2

353      ()                                .  185       185     15237  14.84 31.7              11855  11.59 25.5

271  / / &    .  ()            .  126       126     15799  16.13 27.9              12033  12.60 19.5

240     &   .            .  117       117     19632  19.54 40.0              18427  18.17 38.7

365     ()                              .   54        54     16450  16.39 33.8              14456  13.84 32.4

861       (...)          .       .  104       104     18676  18.60 38.2   3 18.7     17364  17.63 32.6   3 16.3

861       (...)          .3648/   .   50        50     17355  17.67 32.1   2 16.2     15949  15.81 33.1   2 16.4

861       (...)          .3648/   .    2         2      7192   8.00  8.4   1  3.4      6023   6.61 15.0   1  2.7

419                        .  107       107     13470  14.12 22.4               5339   5.78  6.7

420      /               .   45        45     17205  17.50 33.1               7208   8.02  8.4

314    A  .                     .  108       108     19565  19.50 39.5              17581  17.17 38.3

364       ()               .   63        63     16424  15.96 36.8              14795  13.94 34.9

161  IE &    (/)                     .  112       112     20475  18.54 38.3              16022  14.80 26.4

150  IEN  KAI  EYP  OIKON. OY  .        .  108       108     17786  17.63 37.0              16972  16.46 37.8

349   .  &    ()                  .  198       198     18448  18.06 40.0              14481  14.03 30.5

155  XPHMATOOIKONOM & TPAEZ  IOIKHTIK                    .  117       117     18780  18.51 39.6              17847  17.41 39.1

337  OITIKH  &  XPHMATOOIKONOMIKH   (/)               .  108       108     19610  19.57 39.6              18505  18.14 39.9

347   &   .                 .  180       180     19697  19.63 39.9              18635  18.44 39.1

157  NAYTIIAKN  OYN                                            .  139       139     20416  18.36 39.4              17394  15.26 37.6

180   &     ()                  .  111       111     16253  15.60 37.7              14289  14.64 23.1

315  OIKONOMIK  EITHM                                          .  225       225     18588  18.31 39.4              17058  16.61 37.4

312  OIKONOMIK  EITHM  .                          .  180       180     19760  19.70 40.0              17822  17.43 38.6

319  OIKONOMIKN  EITHMN                                           .  225       225     18455  18.27 37.7              15762  14.94 37.8

309  OIKONOMIKN  EITHMN                                           .  288       288     18323  18.20 37.9              16589  16.00 38.1

311  OIKONOMIKN  EITHMN /                                       .  297       297     18508  18.24 38.8              16473  16.33 34.3

317  OIKONOMIKN  EITHMN  (/)                           .  189       189     18958  18.86 39.0              17254  16.74 38.8

321  OIKONOMIK EITHMN   ()                                .  207       207     18887  18.67 39.3              15273  15.53 28.1

345                                            .  180       180     19326  19.21 39.4              15702  14.81 38.0

350      ()                               .  153       153     18529  18.24 39.1              15889  15.34 34.7

361      ()                          .   99        99     17298  16.69 39.4              15367  14.69 36.3

152   &                            .  162       162     16754  16.21 37.2              15690  15.90 28.2

191       ()         .   72        72     17398  16.80 39.4              14601  14.33 32.3

322  OPAN KAI IOIK EIXEIPHEN   (/)            .  198       198     19387  19.26 39.7              17275  16.79 38.7

313  OPANH  KAI  IOIK EIXEIP   .         .  225       225     19569  19.47 39.9              18161  17.90 37.9

316  OPANH  KAI  IOIK  EIXEIPHEN                         .  243       243     18494  18.17 39.4              17293  17.00 36.9

320  IOIKHH EIXEIPHEN   ()                                 .  225       225     18969  18.76 39.7              14735  14.00 34.3

374  IOIKHH EIXEIPHEN   ()                              .  135       135     17075  16.64 37.9              15106  14.60 34.2

352                                              .  171       171     18985  18.80 39.3              16266  15.74 36.2

400  OPANH  KAI     ()           .   90        90     14450  13.73 32.8              10848  10.77 23.4

