




                    -     2010

                                      (10%)                                                        1



                                                                                          

===========================================================================================================================================================

127  A  A  KAI  IOOIA                               .   28        28     21956  18.57 38.2              17543  14.59 25.9

129  A  A  KAI  IOOIA /                           .   24        24     21749  18.12 37.1              19328  16.05 29.6

131  A  A  KAI  IOOIA                               .   24         2     18661  15.53 29.7              14873  13.03 21.9

133  A  A  KAI  IOOIA /                           .   20

135  EPM  A  KAI  IOOIA                             .   13         5     20976  16.92 37.8              10338   8.37 10.0

137  EPM  A  KAI  IOOIA /                         .   12        10     14654  12.70 21.6              10226   7.02 11.8

139  ITA  A  KAI  IOOIA /                           .   10         1     11146   9.10 17.4              11146   9.10 17.4

182                                       .   11         3     16875  14.03 28.5              10942   7.57  9.8

183                                      .   11         3     19550  16.32 32.4               7833   5.73  6.9

186  ,  &      () .   15        15     17619  17.77 34.3               9166   9.37 17.6

101  EOOIA                                                        .   35        35     13047  13.17 26.1               8664   9.10 12.4

103  EOOIA /                                                    .   24        24     12469  12.28 26.3              10301  10.53 19.1

105                                                .   35        35     16208  16.43 32.2               7493   7.27 15.3

107  OIMANTIKH  &    /                         .   24        24     11298  11.50 20.2               7513   7.77 12.7

118  I/IA - AI/KH & YX                                 .   32        32     19211  19.17 38.9              14005  14.42 24.3

122  I/IA - AI/KH & YXOOIA                              .   30        30     18472  18.43 37.4              11255  10.93 25.5

120  I/IA - AI/KH /                                          .   17        17     17733  17.75 34.1              14135  14.08 27.3

138  I/I & KOINN  OY   ()                       .   20        20     14233  14.17 29.9               8394   8.47 14.8

102                                                         .   20        20     14416  14.33 28.8               9145   9.45 14.5

113  IOOIA                                                    .   33        33     16671  16.57 34.9               9496   9.35 18.6

115  IOOIA   ()                                           .   20        20     16687  16.60 33.5               8056   8.50 11.6

109  IOOIA                                                       .   33        33     19248  19.25 38.6              15968  16.13 31.0

111  IOOIA /                                                   .   23        23     19198  19.17 38.8              15445  15.20 33.9

175                                                         .   25        25     17971  17.86 36.5              12775  12.59 27.3

189     ()                                    .   12        12     18900  18.88 37.6               9377   9.63 16.1

106       ()                               .   22        22     14988  15.17 28.4               7032   7.48 10.6

112  ITOPIA &  APXAIOOIA /                                     .   20        20     16278  16.23 32.4              13166  13.05 27.2

114  ITOPIA  KAI  APXAIOOIA                                   .   32        32     14684  14.97 27.8               6956   7.13 11.2

110  ITOPIA  KAI  APXAIOOIA                                      .   20        20     17555  17.50 36.3              12720  12.52 26.2

116  ITOPIA & APXAIOOIA  ()                               .   20        20     11558  11.67 23.0               5114   5.33 12.5

177    &      ()   .   11        11     16259  16.43 32.5              12832  12.90 26.2

104  ,  &  /  /()  .   12        12     15274  15.40 29.0               6297   6.88  9.1

145  ITOPIA   ()                                             .   14        14     12902  13.05 24.2               4688   5.27  4.6

108  ITOPIA & ENOOIA  ()                                .   21        21     17937  17.87 37.1               4385   4.55  7.3

121  NOMIKH   ()                                             .   60        60     18575  18.50 37.9              18010  17.97 36.4

117  NOMIKH                                                          .   40        40     19366  19.39 38.6              18707  18.75 37.1

119  NOMIKH /                                                      .   35        35     19447  19.40 39.3              18476  18.48 37.4

169  EATPIKN  OYN                                               .    9         9     13380  13.40 27.8              10577  10.90 17.1

146  EATPIKN  OYN                                               .    6         6     17330  17.22 36.2              13382  13.57 24.6

362  EATPIKN  OYN  ()                              .    9         9     13035  13.17 21.3              10784  11.00 17.8

168  EATPOY /                                                      .    5         5     18728  18.82 36.6              15367  15.97 26.3

163   /                                               .    6         6     18896  18.87 38.0              17283  17.68 31.9

174  /     (/)              .    8         8     19146  19.15 37.6              17104  17.04 33.4

187   &    ()           .   14        14     17068  16.98 34.0              12162  12.33 22.8

159  KOIN OTIK                                           .   11        11     13120  13.28 25.2              11245  11.23 21.5

342   &     ()                     .   11        11     10540  10.63 20.0               8405   8.62 13.5

355   &                                      .   15        11     19261  17.43 36.9              10487   8.63 18.7

179   &                                     .   15         7     18668  16.51 36.2               9466   8.13 16.8

351      ()                                  .   23        23     14005  14.40 25.3               3764   4.22  4.0

357    /                                          .   12        12     18015  17.97 36.3              13663  13.27 29.9

373     ()                                  .   15        15     17507  17.27 36.1              10406  10.25 21.4

123  OIT EITHMH & HM IOIKH                         .   26        26     17942  17.87 37.0              10781  11.18 18.7

124                                                .   28        28     18488  18.26 38.8              14797  14.21 33.3

125    &                                  .   17        17     15404  15.33 32.0               9062   9.47 14.2

411    &   ()           .   10        10     13618  14.45 21.6               8324   8.60 14.2

181       ()                                  .   18        18     11515  11.80 23.3               7032   7.22 12.8

126  KOINNIOOIA                                                 .   18        18     18735  18.51 39.3              13601  13.16 31.9

149  KOINNIOOIA   ()                                       .   19        19     18010  18.00 36.4               9633   9.53 21.5

348     ()                                     .   18        18     11583  11.95 19.3               8600   8.83 13.8

165  KOIN                                        .   14        14     14642  14.69 29.8              11225  11.97 15.5

167  KOINNIKH  ANP &   ()                .   18        18     12939  12.87 26.7               6620   7.13  8.2

343      ()                                .   20        20     15067  15.66 24.7               9756  10.20 15.0

148  EIKNIA & MEN  MAZ ENHMEP                         .   12        12     20455  18.67 36.5              15773  14.18 26.1

153  EIKOINN MEN                                .   12        11     18554  16.67 36.0              10243   9.58 13.5

147  HMIA & MEN MAZ EIKOIN /                  .    6         6     17118  15.62 31.2              15432  14.13 27.0

184    . ()                            .   17        17     12518  12.01 29.4               7970   7.88 15.4

176    . & .    (/)               .    7         7     18148  17.94 38.2              15882  15.43 35.8

192                                                    .    4         4     13718  13.48 29.4              11016  11.17 19.6

188                       .    6         6     14660  14.53 29.4              10679  11.37 16.1

171  IO AI & YXO (..)               .   11        11     18848  18.83 38.2              16993  16.78 36.5

151  YXOOIA   ()                                           .   15        15     18462  18.39 37.8              16591  16.62 33.1

170  YXOOIA                                                     .   12        12     19045  19.00 38.3              17551  17.35 37.1

172  O /                                                   .   15        15     19223  19.22 38.5              17212  16.97 36.6

385  ENN . METAP. & IEPM.-. . . ()      .    9         2     21704  18.40 37.6              19180  16.73 32.4

386  ENN . METAP. & IEPM.-. .. .().    5         1      9820   8.10 13.4               9820   8.10 13.4

403   YIK AH & AHTIMOY /                        .   22        22     19005  16.65 33.3              13561  11.83 18.1

405     &     ()            .   14        14     15738  15.29 25.4              11343   9.70 18.1

402     &    / ()             .   12        12     14951  13.81 20.5              10564   8.83 10.8

401   Y AH & AHTIMOY                            .   17        17     21416  18.60 39.0              15254  14.62 28.0

404   Y AH & AHT  ()                .   30        30     18138  17.40 33.8               7811   6.25  8.5

178       ()                          .   11        11     17767  17.53 37.7              17060  17.18 31.6

132  AI HMOT EK/H  ()                         .   22        22     19532  19.48 39.6              17316  17.50 32.8

164  AI HMOT EK/H   ()                       .   15        15     19392  19.50 38.4              18115  18.21 36.1

128  AIIKO  HMOTIKH EK/H                                   .   20        20     19573  19.50 39.7              18546  18.74 35.6

130  AIAIKO  HMOTIKH EK/H                                .   28        28     19433  19.43 39.1              17749  17.78 35.7

141  AIAIKO  HMOTIKH EK/H                                   .   21        21     18881  18.73 38.7              17893  17.89 35.3

142  AIAIKO  HMOTIKH EK/H   ()                .   29        29     18917  18.73 39.3              17476  18.11 31.8

143  AIAIKO  HMOTIKH EK/H   ()                        .   25        25     18746  18.53 39.4              17221  17.52 33.7

140  AIAIKO  HMOTIKH EK/H /                               .   20        20     19634  19.63 39.0              18634  18.88 36.2

334    / . ()                 .   19        19     19730  19.75 39.0              17596  17.59 35.0

154  / &                              .   12        12     18482  18.62 36.4              17708  17.85 34.4

134     & / /                       .   11        11     18310  18.37 36.2              17498  17.80 32.4

160        (/)        .   17        17     17586  17.62 35.8              15768  16.05 28.8

162  .  .  &  /   ()      .   23        23     17026  17.57 31.2              14976  15.22 28.0

166  AI   /  ()                     .   13        13     17996  18.13 35.4              16644  17.13 30.6

158  AI   /  ()                      .   17        17     17623  17.85 33.7              15826  15.93 32.2

156  AIAIKO  NHIAN                                       .   23        23     18216  18.30 36.0              16278  16.71 30.0

136    / &             .   19        19     17470  17.37 35.8              16340  16.18 33.0

341    . ()                        .   17        17     16663  16.88 30.9              15713  15.39 34.7

407  MOYIKN  OYN   ()                                    .    8         1      9461   8.20  8.3               9461   8.20  8.3

408  MOYIKN  OYN                                                .    9         4     21156  18.73 36.6               7262   5.35  3.2

406  MOYIKN  OYN /                                            .    4         2     19370  16.54 29.8              14398  12.78 21.8

409    &    (/)                     .    4         3     20820  18.37 36.2              11946  10.22 11.6

173     &                      .   10        10     16973  17.30 31.9              10753  10.80 22.3

354    &   ()             .   18        18     13028  14.44 16.8               7233   8.13  8.1

367       ()                               .    8         8     18453  18.40 37.9              11454  12.71 15.2

368  .  / &   .()    .   12        12     11966  11.84 24.4               8216   8.37 14.6

384       . .   ()         .    4         4     19297  19.33 38.3              15877  15.83 32.7

866    ()  /                        .       .    1         1     18983  19.03 37.5   2 18.9     18983  19.03 37.5   2 18.9

866    ()  /                        .3648/   .    1         1     18932  18.87 38.6   1 18.9     18932  18.87 38.6   1 18.9

866    ()  /H                        .3648/   .

875       ()  /H                        .       .    1         1     19250  19.27 38.4   1 19.1     19250  19.27 38.4   1 19.1

875       ()  /H                        .3648/   .

875       ()  /H                        .3648/   .

413                                          .   12         7     10565  10.52 20.5               4554   4.83  7.8

414     /                                  .   10         4      6643   7.15 10.1               4321   4.43  7.5

415                                 .    6         6     13589  13.90 24.9               3889   4.00  7.1

416                                 .    5         5      8265   8.43 15.3               4973   5.47  6.3

417                .    5         5      9366   9.68 15.2               4491   4.65  7.5

418                .    8         4     10241  10.08 20.3               4116   4.40  5.6

248      ()                            .   15         7     13515  14.20 21.7               6105   6.77  8.3

250      ()                              .   12        12      9605  10.81 10.5               2631   2.93  2.9

218   & - .  ().   14         5     13284  14.45 19.4               5985   6.77  5.9

329  TATITIKH  .                                     .    7         7     19338  19.23 39.6              16421  16.40 32.5

249  MAHMATIKN                                                   .   27        27     17204  16.85 37.0               9450   9.67 16.0

247  MAHMATIKN                                                      .   30        30     18557  18.50 36.7               9058  10.02 11.2

251  MAHMATIKN   ()                                         .   20        20     19537  19.43 39.9               9715  10.30 15.5

252  MAHMATIKN  ()                                            .   21         6     14045  14.52 26.9               6310   7.15  6.2

245  MAHMATIKN /                                                  .   16        16     19706  19.65 39.8              17331  16.88 37.7

243                                                        .   26        26     19587  19.55 39.5              16611  16.92 30.3

259  YIKH                                                       .   20        16     14787  15.03 29.1               3020   3.15  5.6

257  YIKH                                                          .   18        18     19520  19.40 40.0              14002  14.72 23.4

261  YIKH   ()                                             .   15         6     18780  18.72 38.4              13196  13.32 26.6

253  YIKH                                                          .   19        19     19376  19.22 40.0              16957  16.90 35.3

255  YIKH /                                                      .   17        17     18236  18.33 36.2              16125  16.35 31.5

269  XHMEIA                                                       .   17        17     18384  18.32 36.8               3498   4.07  2.6

267  XHMEIA                                                          .   13        13     19284  19.25 38.6              15473  15.72 27.5

270  XHMEIA   ()                                             .   10        10     18460  18.40 36.8              12956  13.45 22.2

263  XHMEIA                                                          .    9         9     18212  18.33 36.2              17414  17.70 32.6

265  XHMEIA /                                                      .   13        13     18537  18.74 36.5              16028  16.18 31.2

287  EOIA                                                        .   15        12     16579  16.42 35.3               4063   4.50  6.7

283  EOIA &                                      .    9         9     16579  16.67 33.9              11396  11.45 23.2

285  EOIA /                                                    .    9         9     17344  17.20 36.2              11976  13.03 15.4

310      ()                                        .   18        13     14513  15.47 21.7               5372   5.85  8.0

356    ()                                         .    4         4     17462  18.02 31.6              11394  12.32 15.8

281  BIOOIA                                                        .   11        11     18927  19.00 37.9              17728  17.30 38.4

282  BIOOIA   ()                                           .   11        11     18303  18.14 38.3              17458  17.13 37.6

277  BIOOIA                                                        .   10        10     18871  18.67 39.5              18421  18.15 39.1

279  BIOOIA /                                                    .   10        10     18702  18.48 39.0              18129  17.93 37.1

246    &                          .   14        14     19024  18.83 39.6              16314  16.60 32.2

272                                        .   15        15     13990  14.81 24.0               8514   9.38  9.8

200   &     ()                      .   10        10     10787  11.71 14.1               6792   7.17 12.6

288                                                 .   12        12     12617  13.19 19.9               4440   5.17  2.8

323       .                     .   13        13     18366  18.30 36.6              10236  11.22 13.2

324     &   .   .    5         5     17716  17.72 36.0               9292  10.45 10.4

325      .                       .    5         5     16826  16.97 32.8              14331  14.90 25.7

328   &     .                .    4         4     18098  18.18 36.2              17135  17.55 32.3

327  .        .    .    9         9     17673  17.73 35.1               7935   8.45 11.9

273  EONIA /                                                    .   22        22     17830  17.93 35.4              14033  14.53 26.1

275  AOOIA & YIKOY EPNTO /                           .    8         8     16990  17.23 32.6              12054  12.71 20.0

274     &    ().    7         7     15377  16.36 34.1               9851  10.10 18.1

360    &    ()       .    7         7      9246   9.85 16.0               6826   7.55  7.8

276  EPIBAONTO   ()                                      .   10        10     11150  11.81 17.2               6071   6.47 10.3

262                                                .   17        17     15747  16.13 29.3              14244  15.11 21.8

333  HPOOPIKH  .                                    .   19        19     18974  19.03 37.8              15829  15.93 30.1

340  HPOOPIKH                                                  .   16        16     17920  18.07 34.4              14285  15.06 24.5

338  HPOOPIKH /                                                 .    7         7     19313  19.15 39.9              17647  17.88 34.3

339  HPOOPIKH                                                    .   14        14     18493  18.64 36.5              15523  16.00 26.9

366  HPOOPIKH  ()                                          .   10        10     16626  16.76 31.4              13693  14.45 23.1

330  HPOOPIKH                                   .   17        17     18947  18.70 39.9              17082  17.37 33.6

412  HPOOPIKH                            .    4         4     18896  19.23 36.2              15752  16.31 28.6

369  HPOOPIKH        ()      .    8         8     14713  14.76 30.1               8875   9.20 15.9

344    &     ()   .   18        18     17829  18.19 34.3               4816   5.50  4.4

371    &  . ()       .    9         9     15629  15.87 31.1              12639  13.80 17.7

216  EITHMH YOOITN   ()                               .   14        14     18743  18.67 38.1               9969  11.22 18.2

358  EITHMH   YOOITN ()            .    9         9     14109  14.53 27.7               6268   6.90  8.8

335  EAPMOMENH  HPOOPIKH   (/)                      .   11        11     17988  17.56 39.4              15586  15.48 32.8

359  EITHMH    ()        .   10         8     17631  17.95 34.3               3994   4.18  7.4

801   ()-                                   .       .   15        15     18053  17.98 36.3   1 18.8     16359  16.85 31.1   4 11.7

801   ()-                                   .3648/   .    7         7     15615  16.12 30.1   3 10.2     14494  14.63 27.6   2 14.3

801   ()-                                   .3648/   .

806   ()-                                 .       .    3         3     18903  18.99 36.3   3 19.5     18384  18.33 37.8   5 17.9

806   ()-                                 .3648/   .    1         1     17218  17.29 35.0   1 15.6     17218  17.29 35.0   1 15.6

806   ()-                                 .3648/   .

821    ()                                  .       .    6         6     18865  18.72 38.5   1 19.9     17199  16.93 36.1   1 18.8

821    ()                                  .3648/   .    3         3     16629  16.90 31.9   1 14.6     15050  14.97 32.0   1 13.9

821    ()                                  .3648/   .

826    ()   ()                          .       .    3         3     19195  19.02 39.7   1 20.0     19078  19.03 38.6   1 19.2

826    ()   ()                          .3648/   .    2         2     18391  18.18 38.5   2 19.2     18388  18.36 36.4   1 19.2

826    ()   ()                          .3648/   .

827    ()                          .       .    1         1     19021  18.93 38.5   5 19.7     19021  18.93 38.5   5 19.7

827    ()                          .3648/   .

827    ()                          .3648/   .

811      ()                        .       .    3         3     18686  18.50 38.8   5 19.5     17369  17.50 32.7   5 18.0

811      ()                        .3648/   .    2         2     16572  15.84 39.0   1 19.5     15955  16.33 29.3   1 14.0

811      ()                        .3648/   .

816      ()                      .       .    1         1     18176  17.85 39.2   8 19.2     18176  17.85 39.2   8 19.2

816      ()                      .3648/   .    1         1     16947  17.24 32.3   2 14.9     16947  17.24 32.3   2 14.9

816      ()                      .3648/   .

862      (..) -           .       .   14        14     16310  16.87 28.8   2 13.3     13326  14.69 17.6   2  5.7

862      (..) -           .3648/   .    6         6     13152  14.67 24.9   2  8.4     11066  12.17 14.2   2  5.6

862      (..) -           .3648/   .

863      (..) -         .       .    5         5     17072  17.44 32.4   3 14.2     15717  15.92 29.3   4 15.5

863      (..) -         .3648/   .    2         2     15239  15.12 29.9   3 17.5     15181  15.50 27.3   3 14.5

863      (..) -         .3648/   .

864      ...                .       .    9         9     17059  17.20 34.1   5 15.2     14489  15.00 24.5   1 12.9

864      ...                .3648/   .    3         3     13821  14.86 19.9   2  9.0     12240  13.16 18.2   2  7.3

864      ...                .3648/   .

820                                   .       .    1         1     18313  18.34 37.1   1 17.4     18313  18.34 37.1   1 17.4

820                                   .3648/   .

820                                   .3648/   .

817                          .       .   23        20     15985  16.40 30.3   1 12.4      4684   5.30  4.8   1  1.8

817                   . .(10%).    2

817                   . .(3%)  .    1         1     10655  11.46 24.3   1 10.3     10655  11.46 24.3   1 10.3

818                          .       .   16         6     11878  12.74 18.0   1  7.1      4878   5.25  7.8   1  2.2

818                   . .(10%).    2

818                   . .(3%)  .    1         1      8132   8.76 12.2   1  4.5      8132   8.76 12.2   1  4.5

301  IATPIKH                                                      .   13        13     19102  19.13 38.4              18991  18.82 39.5

299  IATPIKH                                                         .   15        15     19664  19.58 40.0              19024  18.92 38.4

302  IATPIKH   ()                                      .   12        12     18997  19.00 38.3              18967  18.80 39.3

304  IATPIKH  ()                                             .   11        11     19265  19.22 39.1              18973  18.92 38.7

300  IATPIKH    ()                                          .    7         7     19723  19.68 39.7              19008  18.85 39.4

295  IATPIKH                                                         .   16        16     19676  19.62 39.8              19417  19.32 39.7

297  IATPIKH /                                                     .   18        18     19682  19.70 39.4              19293  19.30 38.5

303  OONTIATPIKH                                                    .    9         9     19319  19.25 39.1              19066  18.93 39.4

305  OONTIATPIKH /                                                .    8         8     19600  19.64 39.0              19032  18.93 39.0

306  NOHEYTIKH                                                     .   12        12     18935  18.75 39.5              17199  17.38 33.1

190  NOHEYTIKH  ()                                     .   12        12     15948  15.70 34.6              11501  11.55 20.9

307  KTHNIATPIKH /                                                 .    7         7     18963  18.82 39.1              18753  18.67 38.5

308  KTHNIATPIKH  ()                                      .    5         5     18750  18.67 38.2              18652  18.43 39.2

294    &    ()                .    4         4     19341  19.25 39.5              18830  18.58 39.6

372    &   ()                        .   10        10     16798  16.50 35.2               9681  10.37 23.0

290    & T    ()               .   10        10     18855  18.87 38.1              17411  17.20 35.7

293  APMAKEYTIKH                                                    .   13        13     18899  18.90 37.1              18825  18.69 38.7

289  APMAKEYTIKH                                                    .   11        11     19376  19.22 40.0              18905  18.68 39.7

291  APMAKEYTIKH /                                                .    8         8     19330  19.22 39.6              18930  18.85 38.8

280    &                             .   11        11     18496  18.22 39.2               8853   9.03 15.3

284   &     ()                       .    8         8     17684  17.53 36.6              15470  16.14 27.2

831   () /                               .       .    5         5     19496  19.37 40.0   1 20.0     19387  19.25 39.9   1 19.9

831   () /                               .3648/   .    3         3     19174  19.00 39.8   1 19.8     18949  18.85 38.9   1 19.1

831   () /                               .3648/   .

851   .()                                .       .    3         3     18965  18.82 39.3   3 19.3     18516  18.18 39.6   8 20.0

851   .()                                .3648/   .    2         2     18254  17.98 38.4   1 19.7     15711  16.95 32.4   1 17.1

851   .()                                .3648/   .

836   () /                          .       .    1         1     19359  19.24 39.7   2 19.8     19359  19.24 39.7   2 19.8

836   () /                          .3648/   .

836   () /                          .3648/   .

841    () /                          .       .    1         1     19272  19.22 39.2   3 19.2     19272  19.22 39.2   3 19.2

841    () /                          .3648/   .

841    () /                          .3648/   .

846   () /                          .       .    1         1     19107  18.90 39.9   2 19.9     19107  18.90 39.9   2 19.9

846   () /                          .3648/   .

846   () /                          .3648/   .

231  APXITEKTONN  MHXANIKN                                             .   10        10     22580  19.27 37.6              22446  19.13 39.4

233  APXITEKTONN  MHXANIKN /                                      .   10        10     22645  19.35 39.5              21881  18.93 38.9

232                                              .    9         9     22136  18.77 37.4              21494  18.13 35.4

236       ()                             .    8         8     22207  18.93 38.1              21363  18.28 38.5

234       ()                                .   10        10     21814  18.47 37.2              21044  17.67 33.4

370         ()                  .    9         9     21163  18.35 36.3              21097  18.30 37.5

205  OITIKN  MHXANIKN                                             .   17        17     19335  19.22 39.5              18729  18.74 36.5

207  OITIKN  MHXANIKN   ()                                   .   20        20     18975  18.90 38.7              18420  18.62 35.6

201  OITIKN  MHXANIKN                                                .   13        13     19584  19.48 40.0              19202  19.02 39.8

203  OITIKN  MHXANIKN /                                         .   16        16     19649  19.57 39.9              18846  18.85 37.6

208      ()                                 .    8         8     19352  19.19 40.0              18659  18.60 37.7

227  APONOMN & TON MHKN   /                           .    7         7     18900  18.70 39.4              18161  18.03 36.5

225  APONOMN  & TOOPAN MHXN                                   .    9         9     18953  18.80 39.1              18429  18.33 37.5

209  MHXANOON  MHXANIKN                                              .   11        11     19636  19.57 39.8              18979  18.88 38.3

211  MHXANOON  MHXANIKN /                                       .    8         8     18978  18.83 39.2              18636  18.73 37.0

219  HON  MHXKN &    /             .   18        18     19237  19.18 38.9              18800  18.63 38.6

217  HN  MHXKN KAI MHXKN Y                   .   23        23     19697  19.63 39.9              19049  19.08 37.7

223  HEKN  MHXKN &    ()         .   27        27     18797  18.62 39.1              18023  18.15 35.9

221  HEKON MHXKN &                   .   23        23     18963  18.72 39.9              18181  18.21 35.5

239  XHMIKN  MHXANIKN                                               .   11        11     18484  18.61 36.8              17514  17.77 34.6

235  XHMIKN  MHXANIKN                                                  .   12        12     19272  19.20 39.0              18544  18.45 37.6

237  XHMIKN  MHXANIKN /                                           .    8         8     18488  18.25 38.4              17962  17.80 37.4

214   IBA    ()                   .    9         9     17930  17.70 37.4              17232  17.60 33.2

476       ()                               .    6         6     18184  18.07 36.2              17789  17.78 35.5

238        ()           .    8         8     17334  17.67 31.2              14681  14.60 29.5

213  MHXANN &  MHXKN                             .   16        16     18879  18.88 37.3              18107  18.25 35.7

363    &  / ()                    .    8         8     17198  17.08 35.4              16073  16.63 27.3

228   XP,  & EPI/KH ANAT.  () .    7         7     18074  18.22 36.0              17427  17.45 34.1

332  MHXANOO  MHXANIK     ()                            .    9         9     18642  18.52 37.6              18078  18.07 37.0

220   /  &     ()            .   12        12     18100  17.93 37.8              17073  17.37 33.3

229  NAYHN  MHXKN                                      .    6         6     19375  19.33 38.9              18870  18.68 39.2

241  MHXKN  METAEIN  META/N                                   .    7         7     18730  18.82 37.4              17167  17.08 34.7

230  MKN  APAH & IOIKHH    ()          .   13        13     18050  18.05 36.4              15505  15.78 30.1

224    &    ()                        .   10        10     17797  17.92 35.3              15299  16.27 24.3

222       ()                      .   11        11     12238  12.64 23.0               3991   4.15  7.7

215  MHKN   H/Y  KAI  HPPIKH                               .   18        18     17942  17.88 36.2              15993  16.26 29.7

242  MHXANIKN  OPYKTN  OPN    ()                 .    8         8     17028  17.06 34.4               8835   9.95 10.1

331  HEKNIK  KAI MHXKN YO.   () .   13        13     18669  18.84 36.9              16337  16.95 29.3

210            . ()                  .   12        12     18038  17.95 37.2              17886  17.98 35.8

212  / & / / &      ()      .   12        12     11841  13.41 12.9               6937   7.32 20.4

336    &                             .   10        10     17534  17.67 35.0              14689  14.04 34.9

185    &                          .   13         2     17647  16.22 33.1               7784   7.34  5.6

326   OIKONOMIA &    .                .    5         5     15897  15.34 36.7              13429  12.60 33.7

353      ()                                .   20        15     17011  16.51 38.3               2092   2.30  2.4

271  / / &     .  ()           .   14        14     16619  16.34 35.5               7761   7.54 14.5

240     &   .            .   13        13     19422  19.32 39.6              18170  17.80 39.0

365     ()                              .    6         6     16256  15.77 37.0              12597  12.64 22.9

861       (...)          .       .   11        11     18515  18.40 38.1   4 18.8     17263  17.58 33.1   7 14.7

861       (...)          .3648/   .    5         5     17123  17.67 31.1   6 13.5     16507  17.34 28.9   2 10.2

861       (...)          .3648/   .    1         1     13298  14.37 18.2   1  8.8     13298  14.37 18.2   1  8.8

419                        .   12         8     11100  11.80 16.6               4768   5.15  7.2

420      /               .    5         5     10666  11.71 14.6               7407   7.61 12.5

314    A  .                     .   12        12     19465  19.34 39.9              17581  17.20 38.3

364       ()               .    7         7     17204  16.83 37.4              14867  14.40 33.5

161  IE &    (/)                     .   12         8     19511  17.79 39.7              15745  13.27 34.7

150  IEN & EYP  OIKON. OY   .           .   12        12     18494  18.41 38.2              16526  15.86 38.2

349   .  &    ()                  .   22        22     17839  17.43 39.1              10440   9.94 24.4

155  XPHMATOOIKONOM  & TPAEZ  IOIKHTIK                   .   13        13     18929  18.71 39.7              17144  16.96 35.4

337  OITIKH  &  XPHMATOOIKONOMIKH   (/)               .   12        12     18551  18.23 39.7              17548  17.19 38.2

347   &   .                 .   20        20     19568  19.46 40.0              17899  17.80 37.1

157  NAYTIIAKN  OYN                                            .   15        11     17269  15.40 34.3              12513  10.86 23.7

180   &     ()                  .   12         9     14795  14.24 33.7               8260   8.37 17.8

315  OIKONOMIK  EITHM                                          .   25        25     17862  17.43 39.0              16224  15.76 35.8

312  OIKONOMIK  EITHM  .                          .   20        20     19267  19.10 39.9              17109  16.56 38.7

319  OIKONOMIKN  EITHMN                                           .   25        25     19243  19.07 39.9              15673  15.30 33.7

309  OIKONOMIKN  EITHMN                                           .   32        32     18368  18.16 38.4              16005  15.23 37.7

311  OIKONOMIKN  EITHMN /                                       .   33        33     19256  19.07 40.0              15992  15.64 35.4

317  OIKONOMIKN  EITHMN  (/)                           .   21        21     19283  19.13 39.7              16400  15.89 37.0

321  OIKONOMIK EITHMN   ()                                .   23        23     19238  19.14 39.2              14588  14.29 33.0

345                                            .   20        20     18010  17.79 37.6              15163  14.56 35.3

350      ()                               .   17        17     18346  18.16 38.6              16587  15.99 38.1

361      ()                          .   11        11     18409  18.07 39.5              14511  14.27 31.7

152   &                            .   18        18     18093  17.77 38.5              15122  14.40 35.0

191       ()         .    8         8     15018  15.03 31.8              11648  11.64 24.8

322  OPAN KAI IOIK  EIXEIPHEN   (/)           .   22        22     19013  18.81 39.5              15898  15.04 38.6

313  OPANH  KAI  IOIK EIXEIP   .         .   25        25     19149  19.10 38.9              17078  16.61 37.6

316  OPANH  KAI  IOIK  EIXEIPHEN                         .   27        27     17041  16.57 38.3              14956  14.59 33.2

320  IOIKHH EIXEIPHEN   ()                                 .   25        25     17791  17.44 38.3              10690  10.21 24.2

374  IOIKHH EIXEIPHEN   ()                              .   15        15     15886  15.30 37.0              11751  10.91 29.9

352                                              .   19        19     19022  18.83 39.4              13786  13.27 30.2

400  OPANH  KAI     ()           .   10        10     11132  10.29 28.4               8662   8.71 16.4

346   /   &  .() .   15         9     13977  13.40 32.9               6562   6.56 12.0

144     &   ()                  .    4         4     18213  17.87 38.9              16829  16.33 37.5

318  TATITIKH & AAITIKH EITHMH                            .   18        18     17056  17.06 34.8              13476  13.21 31.0

867    () /                           .       .    2         2     19459  19.34 39.9   1 19.9     19395  19.26 39.9   1 19.9

867    () /                           .3648/   .    1         1     19331  19.19 39.7   1 20.0     19331  19.19 39.7   1 20.0

867    () /                           .3648/   .

865    .   ()                .       .    3         3     19227  19.06 39.7   2 20.0     18846  18.73 38.8   6 19.1

865    .   ()                .3648/   .    2         2     17856  17.47 38.8   1 19.4     17656  17.27 38.4   5 19.2

865    .   ()                .3648/   .

869                           .       .    9         9     19313  19.20 39.5   2 19.8     18538  18.27 39.4   1 19.4

869                      . .(10%).    1         1     17757  17.50 37.9   1 18.4     17757  17.50 37.9   1 18.4

869                      . .(4%) .

870                                              .       .   76        76     18462  18.13 39.4   4 20.0     15820  15.34 36.2   1 16.9

870                                         . .(10%).    8         8     15639  14.91 37.5   1 18.1     13957  13.06 34.7   1 18.0

870                                         . .(4%) .    3         3     15419  14.71 35.7   1 19.2     14921  14.56 32.7   1 16.4

872      ()        .       .    7         7     17428  16.90 39.2   1 19.4     15842  15.59 33.4   1 17.2

872      ()   . .(10%).

872      ()   . .(4%) .

871                                       .       .    4         3     12071  11.97 23.9   1 13.7     10792   9.96 28.6   1 13.7

871                                       .       .

























































































