




                    -     2010

                                                                                                   1



                                                                                          

===========================================================================================================================================================

127  A  A  KAI  IOOIA                               .    3         3     19945  16.77 35.5              17220 14.08 24.2

129  A  A  KAI  IOOIA /                           .    2         2     21857  18.65 36.3              18424 14.92 29.8

131  A  A  KAI  IOOIA                               .    2         1     10192   8.12 15.2              10192  8.12 15.2

135  EPM  A  KAI  IOOIA                             .    1         1     17579  13.98 26.9              17579 13.98 26.9

137  EPM  A  KAI  IOOIA /                         .    1         1     18376  15.00 27.4              18376 15.00 27.4

183                                      .    1         1     18429  16.05 31.7              18429 16.05 31.7

186  ,  &      () .    2         2     11949  12.08 25.1              10857 11.08 20.5

101  EOOIA                                                        .    4         4     12473  12.05 28.3              11111 10.82 25.3

103  EOOIA /                                                    .    2         2     14558  14.98 26.4              11845 11.82 22.9

105                                                .    4         4     12161  12.10 23.7               9986 10.20 18.2

107  OIMANTIKH  &    /                         .    2         2     11723  12.10 21.9              11397 11.58 21.9

118  I/IA- AI/KH & YX                                  .    3         3     17112  17.03 35.0              15326 15.07 32.4

122  I/IA AI/IKH & YXOOIA                              .    3         3     15147  15.52 28.3              12144 12.48 22.8

120  I/IA-AI/KH /                                            .    2         2     16758  16.70 33.2              14558 14.75 29.8

138  I/I & KOINN OY   ()                     .    2         2     13795  13.90 28.7              11141 11.42 19.3

102                                                         .    2         2     13588  13.97 22.8              13234 13.53 22.0

113  IOOIA                                                    .    3         3     15716  15.87 30.2              12772 12.72 26.2

115  IOOIA   ()                                           .    2         2     15735  15.98 30.5              12494 13.07 19.0

109  IOOIA                                                       .    3         3     18847  18.93 37.3              16808 16.93 33.6

111  IOOIA /                                                   .    2         2     17085  17.00 34.7              14366 14.47 29.4

175                                                         .    3         3     14570  15.03 26.0              13545 13.78 27.1

189     ()                                    .    1         1     13450  13.72 25.4              13450 13.72 25.4

106       ()                               .    2         2     12043  12.65 19.5              11429 11.65 21.3

112  ITOPIA    APXAIOOIA /                                  .    2         2     16730  16.73 33.4              12816 13.02 25.2

114  ITOPIA  KAI  APXAIOOIA                                   .    3         3     12551  12.93 23.3              11755 11.55 25.9

110  ITOPIA  KAI  APXAIOOIA                                      .    2         2     16159  15.85 35.3              15830 16.00 30.6

116  ITOPIA    APXAIOOIA  ()                           .    2         2     11831  11.78 24.1              11544 11.62 22.6

177    &      ()   .    1         1     11172  11.45 21.2              11172 11.45 21.2

104     &  /  /()  .    1         1     11978  11.62 26.4              11978 11.62 26.4

145  ITOPIA   ()                                             .    1         1     11478  11.35 23.8              11478 11.35 23.8

108  ITOPIA & ENOOIA  ()                                .    2         2     14116  14.40 26.8              11837 12.03 20.9

121  NOMIKH   ()                                             .    6         6     17217  17.28 33.9              16814 16.98 32.6

117  NOMIKH                                                          .    4         4     18695  18.67 37.5              18175 18.25 35.9

119  NOMIKH /                                                      .    4         4     18053  17.92 37.5              17315 17.57 32.5

169  EATPIKN  OYN                                               .    1         1      9290   9.63 17.6               9290  9.63 17.6

146  EATPIKN  OYN                                               .    1         1     12753  12.70 24.7              12753 12.70 24.7

362  EATPIKN  OYN  ()                              .    1         1     10412  10.48 22.8              10412 10.48 22.8

168  EATPOY /                                                      .    1         1     13598  14.18 25.6              13598 14.18 25.6

163   /                                                 .    1         1     12415  12.75 22.9              12415 12.75 22.9

174  /     (/)              .    1         1     14993  15.18 29.3              14993 15.18 29.3

187   &    ()           .    1         1     13860  14.08 28.0              13860 14.08 28.0

159  KOIN OTIK                                           .    1         1     12724  12.82 24.2              12724 12.82 24.2

342   &     ()                     .    1         1     10601  10.27 23.1              10601 10.27 23.1

355   &                                      .    2         2     11639  10.88 15.9               8840  7.52 11.8

179   &                                     .    2         2      9621   8.42 17.1               9454  8.25 16.4

351      ()                                  .    2         2     12363  12.52 22.9              11370 11.42 24.2

357    /                                          .    1         1     16699  16.48 35.3              16699 16.48 35.3

373     ()                                  .    2         2     14481  14.85 26.7              12681 12.85 25.3

123  OIT EITHMH & HM  IOIK                        .    3         3     14512  15.02 24.6              13655 13.60 26.1

124                                                .    3         3     15754  15.98 29.4              13637 13.57 27.9

125    &                                  .    2         2     13241  13.25 27.7              12440 12.27 26.0

411    &   ()           .    1         1     11842  12.05 21.6              11842 12.05 21.6

181       ()                                  .    2         2     13128  13.62 21.6               9257  9.78 14.9

126  KOINNIOOIA                                                 .    2         2     17657  17.40 37.1              14962 14.67 32.2

149  KOINNIOOIA   ()                                       .    2         2     11996  12.02 25.0              10997 11.40 17.9

348     ()                                     .    2         2     10640  10.58 21.4              10541 10.97 18.7

165  KOIN                                        .    1         1     12280  11.98 26.6              12280 11.98 26.6

167  KOINNIKH  ANP &   ()                .    2         2     11392  11.24 24.6              10208 10.63 18.6

343      ()                                .    2         2     16556  16.42 34.8              14139 14.40 26.7

148  EIKNIA & MEN  MAZ ENHMEP                         .    1         1     13832  12.60 24.8              13832 12.60 24.8

153  EIKOINN MEN                                .    1         1     15507  14.27 26.5              15507 14.27 26.5

147  HMIA & MEN MAZ EIKOIN /                  .    1         1      9310   8.35 11.5               9310  8.35 11.5

184    . ()                            .    2         2     10809  11.12 19.1               8987  8.73 20.3

176    . & .    (/)               .    1         1     13309  13.02 27.7              13309 13.02 27.7

192                                                    .    1         1      9247   9.58 17.3               9247  9.58 17.3

188                       .    1         1     11036  11.65 26.9              11036 11.65 26.9

171  IO AI  & YXO  (..)             .    1         1     18306  18.38 36.2              18306 18.38 36.2

151  YXOOIA   ()                                           .    2         2     17487  17.47 34.9              14748 14.60 31.4

170  YXOOIA                                                     .    1         1     16787  16.77 32.9              16787 16.77 32.9

172  O /                                                   .    2         2     17504  17.33 37.0              17149 17.22 33.7

403   Y  AH & AHTIMOY /                       .    2         2     17166  15.38 27.2              12993 11.50 25.9

405      &   ()             .    1         1     15386  13.92 22.0              15386 13.92 22.0

402      & H / ()              .    1         1     10659   9.32 16.9              10659  9.32 16.9

401   Y AH &  AHTIMOY                           .    2         2     17141  12.90 29.5              15957 14.08 26.1

404   Y AH &  AHT   ()              .    3         3     13089  11.05 13.1              11039  8.43 16.3

178       ()                          .    1         1     16649  16.77 31.7              16649 16.77 31.7

132  AIKO  HMOT EK/H  ()                        .    2         2     17879  17.79 36.5              16120 15.93 32.2

164  AIKO  HMOT  EK/H    ()                  .    2         2     16980  17.38 31.0              16363 16.22 35.1

128  AIIKO  HMOTIKH EK/H                                   .    2         2     17960  17.72 37.6              17652 17.88 33.0

130  AIAIKO  HMOTIKH EK/H                                .    3         3     16632  16.82 32.0              16318 16.27 32.6

141  AIAIKO  HMOTIKH EK/H                                   .    2         2     17630  17.70 35.6              16687 16.78 33.5

142  AIAIKO  HMOTIKH EK/H   ()                .    3         3     19139  19.07 39.1              16023 16.07 32.3

143  AIAIKO  HMOTIKH EK/H   ()                        .    3         3     18468  18.47 36.8              16381 16.58 31.5

140  AIAIKO  HMOTIKH EK/H /                               .    2         2     18251  18.17 37.3              17703 17.73 35.1

334     / . ()                .    2         2     17035  17.08 34.7              16088 16.42 31.2

154  / &                              .    1         1     17719  17.58 36.7              17719 17.58 36.7

134     & / /                       .    1         1     16259  16.33 30.9              16259 16.33 30.9

160        (/)        .    2         2     14904  15.15 26.4              14820 15.17 27.2

162  .  .  &  /   ()      .    2         2     15653  15.63 31.1              14697 14.73 29.1

166  AIKO   /  ()                     .    1         1     15388  15.23 33.0              15388 15.23 33.0

158  AIKO   /  ()                      .    2         2     16661  16.95 31.7              16040 16.30 31.8

156  AIAIKO  NHIAN                                       .    2         2     15844  16.08 29.2              15025 15.32 29.1

136    / &             .    2         2     17167  17.13 33.7              15726 15.37 34.6

341     . ()                       .    2         2     15766  15.67 33.8              15577 15.75 30.7

408  MOYIKN  OYN                                                .    1         1     14627  12.43 21.3              14627 12.43 21.3

173    &                       .    1         1     14696  14.53 30.6              14696 14.53 30.6

354    &   ()             .    2         2     11378  12.13 16.2               8935  8.80 19.7

367       ()                               .    1         1     15933  15.88 32.5              15933 15.88 32.5

368  .  / &   .()    .    1         1      9357   9.63 16.5               9357  9.63 16.5

384       . .   ()         .    1         1     12026  12.37 21.0              12026 12.37 21.0

413                                          .    1         1      8930   8.65 19.8               8930  8.65 19.8

414     /                                  .    1         1      9767   8.93 24.1               9767  8.93 24.1

415                                 .    1         1      8859   8.65 20.5               8859  8.65 20.5

416                                 .    1         1      7811   8.17 12.9               7811  8.17 12.9

417                .    1         1      7916   7.72 18.0               7916  7.72 18.0

418                .    1         1      6923   6.88 14.7               6923  6.88 14.7

248      ()                            .    2         2      5156   5.71  6.6               4005  4.23  5.7

250      ()                              .    1         1     10141  11.23 22.8              10141 11.23 22.8

218   & - .  ().    1         1     16033  16.12 31.1              16033 16.12 31.1

329  TATITIKH  .                                     .    1         1     10344  10.61 17.6              10344 10.61 17.6

249  MAHMATIKN                                                   .    3         2     13390  13.50 26.2              11062 11.75 17.4

247  MAHMATIKN                                                      .    3         1     12372  12.05 24.2              12372 12.05 24.2

251  MAHMATIKN   ()                                         .    2         2     15017  14.93 29.5              12293 12.83 19.3

252  MAHMATIKN  ()                                            .    2         1      4610   5.30  3.4               4610  5.30  3.4

245  MAHMATIKN /                                                  .    2         2     15347  14.45 37.9              14921 14.92 27.3

243                                                        .    3         3     15024  14.73 31.2              10998 10.80 22.2

259  YIKH                                                       .    2         1     14715  15.06 29.1              14715 15.06 29.1

261  YIKH   ()                                             .    2         1      8083   9.00  9.1               8083  9.00  9.1

253  YIKH                                                          .    2         2     10233  10.33 19.9               7207  8.03  8.7

255  YIKH /                                                      .    2         2     13354  12.98 30.0              11531 11.60 22.9

269  XHMEIA                                                       .    2         2      6825   7.52  7.1               6031  6.80  7.5

267  XHMEIA                                                          .    1         1      5566   6.35  4.8               5566  6.35  4.8

270  XHMEIA   ()                                             .    1         1      3292   3.85  2.0               3292  3.85  2.0

263  XHMEIA                                                          .    1         1     13336  13.22 26.4              13336 13.22 26.4

265  XHMEIA /                                                      .    1         1      9494   9.73 18.6               9494  9.73 18.6

287  EOIA                                                        .    2         1      6362   7.25  5.8               6362  7.25  5.8

283  EOIA &                                      .    1         1      8436   9.25 10.0               8436  9.25 10.0

285  EOIA /                                                    .    1         1      7628   8.17 11.4               7628  8.17 11.4

310      ()                                        .    2         2      6033   6.97  4.9               5558  6.55  3.0

356    ()                                         .    1         1      4788   5.47  5.2               4788  5.47  5.2

281  BIOOIA                                                        .    1         1     14780  14.50 29.4              14780 14.50 29.4

282  BIOOIA   ()                                           .    1         1     13756  14.45 32.4              13756 14.45 32.4

277  BIOOIA                                                        .    1         1     15261  16.07 35.5              15261 16.07 35.5

279  BIOOIA /                                                    .    1         1     14752  14.37 32.2              14752 14.37 32.2

246    &                          .    1         1     16345  15.90 36.7              16345 15.90 36.7

272                                        .    2         2      6085   6.78  6.1               5909  6.65  6.7

200   &    ()                       .    1         1      8539   9.52 10.7               8539  9.52 10.7

288                                                 .    1         1      6193   6.87  6.7               6193  6.87  6.7

323      .                      .    1         1     15388  15.02 33.0              15388 15.02 33.0

324     &   .   .    1         1     15740  15.88 29.4              15740 15.88 29.4

325      .                       .    1         1      6379   6.48 10.3               6379  6.48 10.3

328   &     .                .    1         1     10378  10.78 17.0              10378 10.78 17.0

327  .        .    .    1         1     11577  11.63 22.7              11577 11.63 22.7

273  EONIA /                                                    .    2         2     11214  11.53 21.4               9095  9.63 14.3

275  AOOIA & YIKOY EPNTO /                           .    1         1      8617   9.43 10.1               8617  9.43 10.1

274     &    ().    1         1      7512   8.40  7.2               7512  8.40  7.2

360    &    ()       .    1         1      6444   7.35  6.0               6444  7.35  6.0

276  EPIBAONTO   ()                                      .    1         1      7411   8.67  4.9               7411  8.67  4.9

262                                                .    2         2     12544  13.93 14.6              11033 12.65 10.9

333  HPOOPIKH  .                                    .    2         2     14521  14.52 30.7              12949 13.63 20.9

340  HPOOPIKH                                                  .    2         2     13694  13.88 24.4              11796 12.75 16.2

338  HPOOPIKH /                                                 .    1         1     16648  16.40 35.4              16648 16.40 35.4

339  HPOOPIKH                                                    .    1         1     13596  14.15 23.6              13596 14.15 23.6

366  HPOOPIKH  ()                                          .    1         1     11730  11.74 20.8              11730 11.74 20.8

330  HPOOPIKH                                   .    2         2     18320  18.03 39.2              13710 14.42 24.2

412  HPOOPIKH                            .    1         1     12336  13.07 20.0              12336 13.07 20.0

369  HPOOPIKH        ()      .    1         1      6224   7.23  4.4               6224  7.23  4.4

344    &     ()   .    2         2      5925   6.07 10.3               5124  5.92  4.0

371    &  . ()       .    1         1     10384  10.80 16.6              10384 10.80 16.6

216  EITHMH YOOITN   ()                               .    1         1     10633  10.98 18.1              10633 10.98 18.1

358  EITHMH   YOOITN ()            .    1         1     11989  12.15 22.3              11989 12.15 22.3

335  EAPMOMENH  HPOOPIKH   (/)                      .    1         1     13973  14.08 26.1              13973 14.08 26.1

359  EITHMH    ()        .    1         1      6654   7.47  8.4               6654  7.47  8.4

817                                  .    2         2     14233  13.83 32.5   1 14.9      9066 10.07 19.0   1  5.0

818                                  .    2         2      7588   7.53 14.8   1  8.8      5789  6.73  3.9   2  2.2

301  IATPIKH                                                      .    1         1     18397  18.53 36.3              18397 18.53 36.3

299  IATPIKH                                                         .    2         2     19324  19.22 39.6              19153 19.13 38.7

302  IATPIKH   ()                                      .    1         1     18839  18.78 38.3              18839 18.78 38.3

304  IATPIKH  ()                                             .    1         1     17919  17.97 36.3              17919 17.97 36.3

300  IATPIKH    ()                                          .    1         1     18932  18.78 39.2              18932 18.78 39.2

295  IATPIKH                                                         .    2         2     19162  19.18 38.6              19154 19.30 37.8

297  IATPIKH /                                                     .    2         2     18885  18.85 38.5              18848 18.78 38.6

303  OONTIATPIKH                                                    .    1         1     17890  17.67 37.6              17890 17.67 37.6

305  OONTIATPIKH /                                                .    1         1     17813  17.85 35.9              17813 17.85 35.9

306  NOHEYTIKH                                                     .    1         1     17067  18.40 34.8              17067 18.40 34.8

190  NOHEYTIKH  ()                                     .    1         1     13921  15.05 28.9              13921 15.05 28.9

307  KTHNIATPIKH /                                                 .    1         1     17245  17.13 36.1              17245 17.13 36.1

308  KTHNIATPIKH  ()                                      .    1         1     16720  16.48 35.6              16720 16.48 35.6

294    &    ()                .    1         1     17687  17.83 35.1              17687 17.83 35.1

372    &   ()                        .    1         1     11727  12.68 22.7              11727 12.68 22.7

290    & T    ()               .    1         1     15601  15.28 33.5              15601 15.28 33.5

293  APMAKEYTIKH                                                    .    1         1     18516  18.43 38.2              18516 18.43 38.2

289  APMAKEYTIKH                                                    .    1         1     18840  18.68 39.2              18840 18.68 39.2

291  APMAKEYTIKH /                                                .    1         1     17700  19.00 37.5              17700 19.00 37.5

280    &                             .    1         1     13461  14.33 30.3              13461 14.33 30.3

284   &     ()                       .    1         1     13689  14.75 30.1              13689 14.75 30.1

231  APXITEKTONN  MHXANIKN                                             .    1         1     22444  18.93 39.8              22444 18.93 39.8

233  APXITEKTONN  MHXANIKN /                                      .    1         1     16443  13.62 24.7              16443 13.62 24.7

232                                              .    1         1     17372  14.82 20.4              17372 14.82 20.4

236       ()                             .    1         1     12078  10.28  8.4              12078 10.28  8.4

205  OITIKN  MHXANIKN                                             .    2         2     19363  19.33 38.9              18325 18.27 37.3

207  OITIKN  MHXANIKN   ()                                   .    2         2     16138  16.43 30.6              15957 15.82 33.1

201  OITIKN  MHXANIKN                                                .    1         1     19616  19.52 40.0              19616 19.52 40.0

203  OITIKN  MHXANIKN /                                         .    2         2     17611  17.77 32.9              17452 17.10 38.2

208      ()                                 .    1         1     18185  18.03 37.7              18185 18.03 37.7

227  APONOMN & TON MHKN   /                           .    1         1     16792  16.98 31.6              16792 16.98 31.6

225  APONOMN  & TOOPAN MHXN                                   .    1         1     16635  16.38 35.7              16635 16.38 35.7

209  MHXANOON  MHXANIKN                                              .    1         1     18881  18.73 38.7              18881 18.73 38.7

211  MHXANOON  MHXANIKN /                                       .    1         1     17093  16.78 36.9              17093 16.78 36.9

219  HON  MHXKN &    /             .    2         2     18153  17.75 39.5              16753 16.58 35.1

217  HN  MHXKN KAI MHXKN Y                   .    2         2     19190  19.03 39.6              18527 18.27 38.9

223  HEKN  MHXKN &    ()         .    3         3     14196  14.02 30.4              13112 12.68 29.2

221  HEKON MHXKN &                   .    2         2     17900  17.72 37.6              15511 15.38 33.3

239  XHMIKN  MHXANIKN                                               .    1         1     16594  16.70 31.8              16594 16.70 31.8

235  XHMIKN  MHXANIKN                                                  .    1         1     15897  16.02 31.5              15897 16.02 31.5

237  XHMIKN  MHXANIKN /                                           .    1         1     16590  16.42 34.6              16590 16.42 34.6

214       ()                   .    1         1     12367  12.63 21.1              12367 12.63 21.1

476       ()                               .    1         1     14910  15.28 25.6              14910 15.28 25.6

238        ()           .    1         1      5673   5.87  9.5               5673  5.87  9.5

213  MHXANN &  MHXKN                             .    2         2     17203  17.10 35.5              16476 16.57 33.4

363    &  / ()                      .    1         1      8178   8.63 13.4               8178  8.63 13.4

228   XP,  & EPI/KH ANAT.  () .    1         1     15692  15.62 29.8              15692 15.62 29.8

332  MHXANOO  MHXANIK     ()                            .    1         1     17447  17.53 33.3              17447 17.53 33.3

220   /  &     ()            .    1         1     13032  13.58 21.8              13032 13.58 21.8

229  NAYHN  MHXKN                                      .    1         1     17304  16.73 39.2              17304 16.73 39.2

241  MHXKN  METAEIN  META/N                                   .    1         1     13139  13.45 23.7              13139 13.45 23.7

230  MKN  APAH & IOIKHH    ()          .    1         1     15967  15.75 33.1              15967 15.75 33.1

224    &    ()                        .    1         1     12253  13.30 15.5              12253 13.30 15.5

222       ()                      .    1         1      7827   8.70  9.3               7827  8.70  9.3

215  MHKN   H/Y  KAI  HPPIKH                               .    2         2     13001  13.33 22.5              12572 12.73 25.2

242  MHXANIKN  OPYKTN  OPN    ()                 .    1         1      7574   8.63  7.0               7574  8.63  7.0

331  HEKNIK  KAI MHXKN YO.   () .    1         1     14256  14.68 22.6              14256 14.68 22.6

210            . ()                  .    1         1     16546  16.23 34.6              16546 16.23 34.6

212  / & / / &     ()       .    1         1      7653   8.15 11.3               7653  8.15 11.3

336    &                             .    1         1     11777  10.87 29.7              11777 10.87 29.7

185    &                          .    1         1     10160   9.73 11.0              10160  9.73 11.0

326   OIKONOMIA &    .                .    1         1      7238   8.47  5.4               7238  8.47  5.4

353      ()                                .    2         2      5817   6.77  4.1               3980  4.57  3.6

271  / / &    .  ()            .    1         1      8960   9.67 12.0               8960  9.67 12.0

240     &   .            .    1         1     11521  12.55 15.5              11521 12.55 15.5

365     ()                              .    1         1      4063   4.45  5.3               4063  4.45  5.3

419                        .    1         1      6918   7.82  6.2               6918  7.82  6.2

420      /               .    1         1      6127   7.33  2.9               6127  7.33  2.9

314    A  .                     .    1         1     18789  18.61 39.1              18789 18.61 39.1

364       ()               .    1         1     10450  10.04 21.6              10450 10.04 21.6

150  IEN  KAI  EYP  OIKON. OY  .        .    1         1     10771  10.79 21.3              10771 10.79 21.3

155  XPHMATOOIKONOM & TPAEZ  IOIKHTIK                    .    1         1     12129  11.56 28.3              12129 11.56 28.3

337  OITIKH  &  XPHMATOOIKONOMIKH   (/)               .    1         1     14530  14.24 30.0              14530 14.24 30.0

347   &   .                 .    2         2     18879  18.77 38.3              17816 18.30 32.0

180   &     ()                  .    1         1      6939   7.06 12.7               6939  7.06 12.7

315  OIKONOMIK  EITHM                                          .    3         3     14760  14.36 31.4              11522 11.06 24.4

312  OIKONOMIK  EITHM  .                          .    2         2     14267  13.86 31.7              12822 12.54 27.0

319  OIKONOMIKN  EITHMN                                           .    3         3     15632  15.27 34.4               9407  8.34 23.9

309  OIKONOMIKN  EITHMN                                           .    3         3     16978  16.30 39.2               7570  6.87 19.0

311  OIKONOMIKN  EITHMN /                                       .    3         3     13887  13.17 31.5               7566  7.33 14.8

317  OIKONOMIKN  EITHMN  (/)                           .    2         2     12723  12.11 28.1               9319  9.34 17.3

321  OIKONOMIK EITHMN   ()                                .    2         2     13079  12.70 28.5               7942  7.17 17.8

345                                            .    2         2     11926  11.80 23.6               8627  9.83  7.3

350      ()                               .    2         2     12741  12.23 28.1               7373  6.66 19.7

361      ()                          .    1         1      7848   7.56 15.6               7848  7.56 15.6

152   &                            .    2         1      6101   5.63 14.5               6101  5.63 14.5

322  OPAN KAI IOIK EIXEIPHEN   (/)            .    2         2     14390  14.21 29.8               4886  5.23  6.0

313  OPANH  KAI  IOIK EIXEIP   .         .    3         3     16879  16.46 37.5              15118 14.59 32.6

316  OPANH  KAI  IOIK  EIXEIPHEN                         .    3         3     13052  11.59 37.8               9224  8.99 19.0

320  IOIKHH EIXEIPHEN   ()                                 .    3         1     16647  16.31 35.3              16647 16.31 35.3

374  IOIKHH EIXEIPHEN   ()                              .    2         1     10192  10.23 17.8              10192 10.23 17.8

352                                              .    2         1      5977   5.34 14.5               5977  5.34 14.5

346   /   &  .() .    2         1      4525   4.63  7.1               4525  4.63  7.1

318  TATITIKH & AAITIKH EITHMH                            .    2         1      5965   5.94 10.9               5965  5.94 10.9























































































